Jln Marg, Jaipur, Rajasthan
Leading Manufacturers and Wholesaler of Desiccant Air Dryer, Desiccant Compressed Air Dryer, Hybrid Air Dryer, ILDD-054 In Line Desiccant Air Dryer, Refrigerated Air Dryer and Super Compressed Air Dryer from Jaipur.
| Business Type | Manufacturer, Supplier |
| Brand Name | Concept |
| Material | Aluminium |
| Automatic Grade | Automatic |
| Application | Industrial Use |
| Country of Origin | India |
| Air Loss | 15% or More |
| Dew Point | -40C |
| Pressure Loss | Almost 15% of System Pressure |
| Maintenance | High Compared to Hybrid Dryer |
| PF+AF+OF | Included |
| Business Type | Manufacturer, Supplier |
| Brand Name | Concept |
| Material | Aluminium |
| Automatic Grade | Automatic |
| Application | Industrial Use |
| Warranty | 2 Years |
| Country of Origin | India |
| Flow Capacity | 10 to 100 SCFM |
| Business Type | Manufacturer, Supplier |
| Brand Name | Concept |
| Material | Aluminium |
| Finishing | Powder Coated |
| Power Source | Electric |
| Automatic | Automatic |
| Usage | Industrial Use |
| Warranty | 1 Year |
| Country of Origin | India |
| Air Loss | Almost Zero |
| Dew Point | -40c |
| Pressure Loss | Less Than 0.2 Bar |
| Maintenance | Negligible |
| PF+AF+OF | Included |
| Business Type | Manufacturer, Supplier |
| Brand Name | Concept |
| Material | Aluminium |
| Color | Copper |
| Automatic Grade | Automatic |
| Application | Industrial Use |
| Warranty | 1 Years |
| Country of Origin | India |
| Model | ILDD-054 |
| Inlet Port | ¼” BSP/6mm Polyurethane Tube |
| Outlet Port | ¼” BSP/6mm Polyurethane Tube |
| MWP | 12Kg./cm² |
| Drain | Manual Drain / Automatic Drain Valve (Optional) |
| Business Type | Manufacturer, Supplier |
| Brand Name | Concept |
| Finishing | Powder Coated |
| Power Source | Electric |
| Automatic | Automatic |
| Usage | Industrial Use |
| Certification | ISO 9001:2008 |
| Voltage | 220/415 VAC |
| Display Type | Digital |
| Packaging Type | Carton Box |
| Specialities | Fine Finish |
| Weight | 150Kg |
| Phase | Two/Three Phase |
| Warranty | 1 Year |
| Country of Origin | India |
| Flow Range | 20 to 1500 CFM |
| Pressure Range | <1.6 Mpa (16 barg) |
| Maximum Intake Air Temperature | 45°C |
| Maximum Ambient Temperature | 48°C |
| Cooling method | Air Cooled |
| Refrigerant | R407c/R134a/R22a |
| Business Type | Manufacturer, Supplier |
| Brand Name | Concept |
| Material | Aluminium |
| Power Source | Electric |
| Automatic | Automatic |
| Usage | Industrial Use |
| Packaging Type | Carton Box |
| Country of Origin | India |
| Air Inlet Temperature | 48°c |
| Model No | CRDA-60 |
| Ambient Temperature | 45°c |
| Dew Point (Air outlet) better Temp. | 23°c |
Hi! Simply click below and type your query.
Our experts will reply you very soon.